Model | HT-XB-01 |
Impact velocity | 3.5m/s |
Impact energy | (1J、2.75J)or(5.5J、11J、22J ) |
Display method | Digital display with printing function |
Precision | Angle (0.01 °) Energy (0.001J) |
Pendulum advance angle | 160° |
Corner radius of knife edge | 335mm |
Fillet radius of impact blade |
R=2±0.5mm R=0.8±0.2mm |
Jaw radius | R=1±0.1mm R=1±0.1mm |
Distance between jaw support lines | 40 mm、60 mm |
Pendulum empty impact | 0.5% |
Power supply | 220V |
Contact Person : | AnnisChen |
---|